| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| data_id_copy | 3 |
| data_id_destroy | 4808 |
| data_id_equals | 33429 |
| data_id_equals_id | 5 |
| data_id_equals_or_both_void | 7 |
| data_id_get_row | 206 |
| data_id_get_table | 165 |
| data_id_init | 4986 |
| data_id_init_by_string | 8 |
| data_id_init_by_stringview | 26 |
| data_id_init_void | 65 |
| data_id_is_valid | 380 |
| data_id_reinit | 12 |
| data_id_reinit_void | 25 |
| data_id_replace | 3 |
| data_id_to_utf8_writer | 10 |
| data_id_to_utf8stringbuf | 4529 |
| data_id_trace | 4521 |
| Generated by: LCOV version 2.0-1 |