| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| data_id_copy | 3 |
| data_id_replace | 3 |
| data_id_equals_id | 5 |
| data_id_equals_or_both_void | 7 |
| data_id_init_by_string | 8 |
| data_id_reinit | 12 |
| data_id_to_utf8_writer | 12 |
| data_id_reinit_void | 25 |
| data_id_init_by_stringview | 26 |
| data_id_init_void | 61 |
| data_id_get_table | 148 |
| data_id_get_row_id | 190 |
| data_id_is_valid | 306 |
| data_id_trace | 4297 |
| data_id_to_utf8stringbuf | 4305 |
| data_id_destroy | 4578 |
| data_id_init | 4751 |
| data_id_equals | 33431 |
| Generated by: LCOV version 2.0-1 |