| LCOV - code coverage report | ||||||||||||||||||||||
                
  | 
            ||||||||||||||||||||||
| Function Name  | 
              
              Hit count  | 
              
              
              
            
| geometry_point_calc_chess_distance | 1 | 
| geometry_point_copy | 1 | 
| geometry_point_equals | 1 | 
| geometry_point_replace | 1 | 
| geometry_point_trace | 1 | 
| geometry_point_new | 2 | 
| geometry_point_destroy | 5 | 
| geometry_point_shift | 5 | 
| geometry_point_init | 14 | 
| geometry_point_get_x | 67 | 
| geometry_point_get_y | 68 | 
| Generated by: LCOV version 2.0-1 |