LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
data_small_set_reinit | 0 |
data_small_set_contains_row_id | 2 |
data_small_set_toggle_obj | 4 |
data_small_set_is_empty | 9 |
data_small_set_clear | 22 |
data_small_set_trace | 22 |
data_small_set_destroy | 37 |
data_small_set_add_row_id | 48 |
data_small_set_get_id | 76 |
data_small_set_delete_obj | 132 |
data_small_set_add_obj | 212 |
data_small_set_init | 252 |
data_small_set_contains | 274 |
data_small_set_get_count | 289 |
Generated by: LCOV version 1.16 |